• ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
  • ⏰ Register by 23 October with the super early bird price and save up to $200 2 - 4 December 2026 | Sydney Masonic Centre (SMC)
Register
Background pattern (4)

Sponsors & Exhibitors:

Bronze Sponsor

Bronze Sponsor

Brave Energy Bronze Sponsor
Exhibitor

Exhibitor

SmartMeasures Exhibitor

Energy retailers are under pressure to support customers earlier while reducing the risk of debt becoming entrenched. SmartMeasures combines predictive AI with behavioural science to identify customers at risk of escalating debt, then design, test and deliver targeted messages to improve payment and support outcomes.

Our managed service works alongside existing collections processes, enabling retailers to act earlier and reduce aged debt, disconnections and manual collections activity. Every intervention is measured against a control group, providing clear evidence of what works and its impact.

SmartMeasures applies the same approach to identifying customers at risk of churn and improving long-term customer retention.

Link to our website: https://smartmeasures.ai 

Supporting Partners:

Supporting Partner

Supporting Partner

AIE Supporting Partner

Australian Institute of Energy (AIE) is a national, not-for-profit professional association. Through our branches, we regularly host high-quality in-person and virtual events to support member networking opportunities.

AIE drives value for our members by raising awareness of energy issues, highlighting new and evolving energy technologies and promoting discussion of energy policies. We also offer a range of scholarships and awards to support our members and the energy industry.

Supporting Partner

Supporting Partner

Australian Energy Council Supporting Partner

The Australian Energy Council is the peak industry body for electricity retailers, generators, and technology providers operating in Australia’s competitive energy markets. Our members generate the overwhelming majority of Australia’s electricity and supply energy to more than 10 million homes and businesses. Through Energy2050, the Council's long-term vision for Australia's electricity system, we advocate for the policies and investment needed to deliver a reliable, affordable and lower-emissions energy future.

Download the Prospectus

Energy Retail Excellence 2026 Prospectus - fan